Legend
VolibearRelentless Storm

FuryBodyLegend
When you play a Mighty unit, you may exhaust me to channel 1 rune exhausted. (A unit is Mighty while it has 5+ might.)
28
Volibear decks in this sample
Furious build. What 17 Volibear, Relentless Storm decks in this sample put in their main deck.


Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Gem Jammer 3 Legion Marauder 3 Nilah, Joyful Ascetic 3 Prepared Neophyte 3 Raging Soul 2 Armed Assailant 2 Deadbloom Predator 2 Fretful Feline 2 Gentle Gemdragon 1 Jaull-Fish 1 Scrapyard Champion 1 Volibear, Furious Spells2 Confront2 Detonate 2 Lotus Trap 1 Stormbringer Gear2 Fresh Beans1 Pendulum Blade Battlefields1 Abandoned Hall1 Altar to Unity 1 Amateur Recital Runes12 Body RuneSideboard2 Baccai Sandspinner1 Arena Bar 1 Deadbloom Predator 1 Yone, Blademaster | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Gem Jammer 3 Legion Marauder 3 Raging Soul 2 Gentle Gemdragon 1 Punching Poro 1 Volibear, Furious 1 Yeti Brawler Spells3 Concentrate3 Disintegrate 2 Brittle Steel 2 Challenge 2 Confront 1 Blind Fury 1 Decree of Rage 1 Stormbringer Gear2 Blighted Battleaxe2 Fresh Beans 2 Seal of Rage 1 Pirate's Haven Battlefields1 Abandoned Hall1 Altar of Blood 1 Back-Alley Bar Runes7 Body Rune5 Fury Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Chemtech Enforcer 3 Gem Jammer 3 Perched Grimwyrm 3 Raging Soul 2 Dune Surfer 2 Fretful Feline 2 Gentle Gemdragon 2 Raging Firebrand 2 Revna the Lorekeeper 2 Scorchclaw 2 Volibear, Furious 1 Inferna 1 Volibear, Imposing 1 Yone, Blademaster Spells2 Lotus Trap1 Stormbringer Gear2 Fresh Beans1 Pendulum Blade 1 Trinity Force Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Fury Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Gem Jammer2 Captain Farron 2 Eager Drakehound 2 Fretful Feline 2 Lucian, Merciless 2 Mischievous Marai 2 Oasis Raider 2 Scorchclaw 2 Shadow Fiend 2 Volibear, Furious 1 Eclipse Dragon Spells3 Guttural Roar3 Rampage 3 Strike Down 2 Confront 2 Lotus Trap 1 Stormbringer 1 Thermo Beam Gear2 Fresh BeansBattlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Fury Rune5 Body Rune Sideboard2 Immortal Phoenix2 Morgana, Vindictive 1 Legion Rearguard | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Arachnoid Horror3 Brutal Hunter 3 Carnivorous Snapvine 3 Gem Jammer 3 Legion Marauder 3 Legion Rearguard 3 Prepared Neophyte 3 Raging Soul 2 Dune Surfer 2 Gentle Gemdragon 1 Mountain Drake 1 Red Brambleback 1 Volibear, Furious Spells2 Grim Resolve1 Decree of Strength 1 Show of Strength 1 Stormbringer Gear2 Serrated Dirk1 Skyfall of Areion Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes12 Body RuneSideboard2 Onslaught1 Captain Farron | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Gem Jammer 3 Lord Broadmane 3 Noxus Hopeful 3 Raging Soul 3 Volibear, Imposing 2 Dune Surfer 2 Gentle Gemdragon 2 Kato the Arm 2 Volibear, Furious 1 Fae Dragon 1 Gangplank, Naval Spells2 Cleave2 Lotus Trap 1 Stormbringer Gear3 Blood Rose2 Fresh Beans 1 Tools of Empire Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Fury Rune | 2026-09-19 | 110 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Eclipse Dragon 3 Gem Jammer 3 Legion Marauder 3 Prepared Neophyte 3 Scorchclaw 2 Blade Twirler 2 Dune Surfer 2 Volibear, Furious 2 Volibear, Imposing 1 Flame Chompers Spells3 Blind Fury2 Concentrate 2 Confront 1 Shakedown 1 Stormbringer Gear3 Unlicensed ArmoryBattlefields1 Abandoned Hall1 Altar of Blood 1 Amateur Recital Runes7 Body Rune5 Fury Rune Sideboard2 Arachnoid Horror1 Dangerous Duo 1 Dauntless Vanguard | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Dune Drake 3 Fae Dragon 3 Legion Marauder 3 Volibear, Imposing 2 Eclipse Dragon 2 Gentle Gemdragon 2 Towering Combatant 1 Baccai Sandspinner 1 Katarina, Reckless 1 Volibear, Furious Spells3 Smite2 Confront 2 Lotus Trap 1 Stormbringer Gear3 Rage Amplifier2 Fresh Beans 2 Jagged Cutlass Battlefields1 Abandoned Hall1 Altar to Unity 1 Back-Alley Bar Runes8 Body Rune4 Fury Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Gem Jammer 3 Kinkou Initiate 3 Legion Marauder 3 Prepared Neophyte 3 Profiteer 3 Towering Pairofant 3 Volibear, Imposing 2 Dune Surfer 2 Gentle Gemdragon 2 Volibear, Furious 1 Crowd Favorite Spells2 Lotus Trap1 Spoils of War Gear3 Jagged Cutlass2 Fresh Beans Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Fury Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Blade Twirler3 Carnivorous Snapvine 3 Ferrous Forerunner 3 Gem Jammer 3 Legion Marauder 3 Prepared Neophyte 3 Veteran Poro 3 Void Drone 2 Noxian Demolitionist 2 Noxus Hopeful 2 Vi, Hotheaded 2 Volibear, Furious 1 Dune Drake 1 Grim Apothecary Spells2 Confront1 Stormbringer Gear2 Fresh BeansBattlefields1 Altar of Blood1 Amateur Recital 1 Back-Alley Bar Runes12 Fury Rune | 2026-09-28 | 121 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Direwing 3 Gem Jammer 3 Legion Marauder 3 Lord Broadmane 3 Raging Soul 2 Eclipse Dragon 2 Gentle Gemdragon 2 Volibear, Furious 1 Baccai Reaper 1 Dunebreaker Spells3 Blood Rush3 Call to Battle 2 Confront 2 Lotus Trap 1 Stormbringer Gear2 Doran's BladeBattlefields1 Altar of Blood1 Altar to Unity 1 Amateur Recital Runes7 Body Rune5 Fury Rune | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Carnivorous Snapvine3 Gem Jammer 3 Jaull-Fish 3 Laurent Bladekeeper 3 Prepared Neophyte 3 Raging Soul 2 Blazing Scorcher 2 Determined Sentry 2 Dune Surfer 2 Gentle Gemdragon 2 Rek'Sai, Breacher 2 Volibear, Furious 1 Gemhand Hunter Spells3 Perfect Execution2 Confront 2 Hextech Ray 1 Stormbringer Battlefields1 Abandoned Hall1 Amateur Recital 1 Back-Alley Bar Runes12 Fury RuneSideboard2 First Mate2 Inviolus Vox 2 Mischievous Marai 2 Shakedown | 2026-10-07 | 83 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Gem Jammer3 Legion Marauder 3 Prepared Neophyte 3 Raging Soul 3 Ruin Runner 2 Dauntless Vanguard 2 Dune Surfer 2 Gentle Gemdragon 2 Volibear, Furious 1 Tryndamere, Barbarian Spells3 Disposal Order2 Confront 2 Guttural Roar 2 Here to Help 2 Smite Gear2 Fresh Beans1 Blood Rose 1 Pirate's Haven Battlefields1 Abandoned Hall1 Amateur Recital 1 Navori Fighting Pit Runes6 Body Rune6 Fury Rune Sideboard1 Ancient Henge1 Pendulum Blade 1 Veteran Poro | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Akali, Deadly Weapon3 Carnivorous Snapvine 3 Raging Firebrand 3 Raging Soul 3 Targonian Visionary 2 Gentle Gemdragon 2 Jayce, Hammer in Hand 2 Volibear, Furious Spells2 Call to Battle2 Concentrate 2 Confront 2 Lotus Trap 2 Wild Claw 1 Here to Help 1 Mobilize 1 Stormbringer Gear3 Jagged Cutlass2 Fresh Beans Battlefields1 Altar to Unity1 Amateur Recital 1 Back-Alley Bar Runes6 Body Rune6 Fury Rune Sideboard2 Rampage2 Seal of Rage 1 Hunter's Machete | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Akshan, Mischievous3 Buhru Captain 3 Carnivorous Snapvine 3 Gem Jammer 3 Kraken Hunter 3 Legion Marauder 3 Raging Soul 2 Ambessa, The Wolf 2 Crowd Favorite 2 Flame Chompers 2 Gentle Gemdragon 2 Minotaur Reckoner 2 Volibear, Furious 1 Magma Wurm Spells2 Get Excited!1 Smite 1 Spoils of War 1 Stormbringer Battlefields1 Abandoned Hall1 Altar to Unity 1 Amateur Recital Runes7 Body Rune5 Fury Rune | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Gem Jammer3 Legion Marauder 3 Prepared Neophyte 3 Raging Soul 3 Volibear, Imposing 2 Dauntless Vanguard 2 Dune Surfer 2 Gentle Gemdragon 1 Bilgewater Bully 1 Volibear, Furious Spells3 Thermo Beam2 Confront 1 Decree of Strength 1 Stormbringer Gear3 Doran's Blade3 Jagged Cutlass 2 Fresh Beans 1 Hexdrinker Battlefields1 Altar of Blood1 Altar to Unity 1 Back-Alley Bar Runes7 Body Rune5 Fury Rune | 2026-10-16 | 126 players |
Synthetic Open #5 (seed ruinrec-cell-1)Champion1 Volibear, FuriousUnits3 Bilgewater Bully3 Miss Fortune, Captain 3 Raving Witness 3 Twilight Reveler 2 Noxian Demolitionist 2 Volibear, Furious 2 Volibear, Imposing 1 Pakaa Cub 1 Wily Newtfish Spells3 Clash of Giants3 Decree of Rage 3 Forbidden Technique 2 Cataclysm 2 Stormbringer Gear3 Arena Bar3 Seal of Strength Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Fury Rune | 2026-10-25 | 78 players |
RuinREC was created under Riot Games' “Legal Jibber Jabber” policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project. Deck data: a synthetic tournament field generated for this demonstration; no real decklists are shown.