Legend
SivirBattle Mistress

BodyChaosLegend
When you recycle a rune, you may exhaust me to play a Gold gear token exhausted.
When one or more enemy units die, ready me.
When one or more enemy units die, ready me.
44
Sivir decks in this sample
Ambitious build. What 32 Sivir, Battle Mistress decks in this sample put in their main deck.


Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Ember Monk3 Mystic Poro 3 Nilah, Joyful Ascetic 2 Jax, Unrelenting 2 Kinkou Initiate 2 Tail-Cloaked Matriarch 1 Legion Marauder 1 Sivir, Ambitious 1 Volibear, Imposing Spells3 Catalyst of Aeons3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 1 Lunar Boon Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 1 Doran's Ring Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Body Rune5 Chaos Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Mystic Poro3 Profiteer 2 Arachnoid Horror 2 Deadbloom Predator 2 Mister Root 1 Cemetery Attendant 1 Loyal Pup 1 Master Yi, Honed 1 Sivir, Ambitious 1 Tideturner 1 Towering Combatant 1 Wily Newtfish Spells3 Repulse3 Up from the Deep 2 Decree of Strength 2 Factory Recall 2 Heedless Resurrection 2 Wind and Ghosts Gear3 Last Rites3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Body Rune5 Chaos Rune Sideboard2 Annie, Stubborn2 Edge of Night 2 Wild Claw 1 Blood Rose 1 Minah Swiftfoot 1 Onslaught | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Walking Roost3 Yordle Explorer 2 Miss Fortune, Captain 2 Mister Root 2 Sivir, Ambitious 1 Corrupt Enforcer 1 Traveling Merchant Spells3 Acceptable Losses3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Overt Operation 2 Switcheroo Gear3 Last Rites3 Scryer's Bloom 2 Blood Rose 1 Hexdrinker Battlefields1 Abandoned Hall1 Altar of Blood 1 Amateur Recital Runes6 Body Rune6 Chaos Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Buhru Captain1 Sivir, Ambitious Spells3 Abandon3 Existential Dread 3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Unyielding Spirit 1 Acceptable Losses 1 Temptation Gear3 Doran's Blade3 Hextech Disc 3 Platewyrm Egg 3 Scryer's Bloom 2 Dazzling Aurora 2 Hexdrinker Battlefields1 Abandoned Hall1 Altar to Unity 1 Back-Alley Bar Runes6 Body Rune6 Chaos Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Miss Fortune, Captain2 Mister Root 2 Volibear, Imposing 1 Sivir, Ambitious Spells3 Abandon3 Up from the Deep 2 Factory Recall 2 Fading Memories 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 1 Repulse Gear3 Hextech Disc3 Pirate's Haven 3 Scryer's Bloom 2 Edge of Night 2 Petricite Monument 1 Trinity Force Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Body Rune5 Chaos Rune Sideboard2 First Mate2 Tail-Cloaked Matriarch 1 Arena Bar 1 Baccai Witherclaw 1 Catalyst of Aeons 1 Soulgorger | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Kha'Zix, Mutating Horror3 Walking Roost 3 Yordle Explorer 2 Mister Root 2 Sivir, Ambitious 1 Gemhand Hunter Spells3 Grim Resolve3 Here to Help 3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength 1 Isolate 1 Mobilize Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes8 Chaos Rune4 Body Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Volibear, Imposing3 Walking Roost 2 Akshan, Mischievous 2 Mister Root 2 Sivir, Ambitious 2 Wildclaw Shaman 1 Pakaa Cub 1 Pit Rookie 1 Sinister Poro 1 Voracious Gromp Spells3 Cataclysmic Duel3 Up from the Deep 2 Clash of Giants 2 Conscription 2 Gust 2 On the Hunt 1 Downwell Gear3 Scryer's Bloom2 Arena Bar 1 The Syren Battlefields1 Abandoned Hall1 Altar of Blood 1 Piltovan Forge Runes7 Body Rune5 Chaos Rune | 2026-09-19 | 110 players |
Synthetic Open #1 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Noxian Demolitionist3 Sivir, Mercenary 2 Dune Drake 2 Mister Root 2 Sivir, Ambitious 1 Master Yi, Honed Spells3 Abandon3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength Gear3 Hextech Disc3 Last Rites 3 Mistfall 3 Scryer's Bloom Battlefields1 Abandoned Hall1 Amateur Recital 1 Back-Alley Bar Runes6 Body Rune6 Chaos Rune | 2026-09-19 | 110 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Gentle Gemdragon3 Jaull-Fish 3 Walking Roost 2 Mister Root 2 Sivir, Ambitious 2 Tideturner 1 Annie, Stubborn 1 Kinkou Lifeblade 1 Master Bingwen Spells2 Fading Memories2 Flurry of Blades 2 Heedless Resurrection 2 Show of Strength 1 Existential Dread 1 Invert Timelines 1 Temptation Gear3 Hextech Disc3 Scryer's Bloom 2 Tools of Empire 1 Spirit Wheel 1 Warmog's Armor Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Body Rune5 Chaos Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Mask Mother3 Walking Roost 2 Mister Root 2 Nidalee, Cat Form 1 Determined Sentry 1 Sivir, Ambitious 1 Spiderling Spells3 Abandon3 Conscription 3 Up from the Deep 2 Flash 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt Gear3 Blast Cone3 Hextech Disc 3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes12 Body Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Imposing Challenger3 Irelia, Graceful 3 Walking Roost 3 Wily Newtfish 2 Direwing 2 Shadow Order Disciple 2 Sivir, Ambitious 1 Demacian Diplomat 1 Tail-Cloaked Matriarch 1 Tornado Warrior Spells3 Abandon3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 1 Punch First 1 Rebuke Gear3 Scryer's Bloom1 Seal of Discord Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes12 Chaos Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Walking Roost2 Kharox 2 Minah Swiftfoot 2 Mister Root 2 Sivir, Ambitious 1 Herald of Scales 1 Shipyard Skulker Spells3 Abandon3 Onslaught 3 Up from the Deep 2 Decree of Strength 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength 1 Challenge Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Altar of Blood1 Back-Alley Bar 1 Hall of Legends Runes8 Chaos Rune4 Body Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Kha'Zix, Evolving Hunter3 Kinkou Initiate 3 Targonian Visionary 3 Teemo, Scout 2 Mister Root 2 Sivir, Ambitious 1 Akshan, Mischievous Spells3 Abandon3 Up from the Deep 2 Existential Dread 2 Heedless Resurrection 2 On the Hunt 2 Spoils of War 1 Cataclysmic Duel 1 Rampage Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Altar to Unity1 Amateur Recital 1 Back-Alley Bar Runes12 Chaos Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Dame the Despoiler3 Walking Roost 2 First Mate 2 Mister Root 2 Pyke, Returned 2 Sivir, Mercenary 1 Cemetery Attendant 1 Dune Drake 1 Sivir, Ambitious 1 Wily Newtfish Spells3 Temptation2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Rebuke 2 Wallop Gear3 Scryer's Bloom3 Trinity Force 2 Hunter's Machete Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Chaos Rune Sideboard2 Blood Rose2 Pack of Wonders 1 Whirlwind | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Baron Nashor3 Walking Roost 2 Legion Marauder 1 Direwing 1 Loyal Pup 1 Sivir, Ambitious 1 Udyr, Wildman Spells3 Abandon3 Primal Strength 3 Up from the Deep 2 Acceptable Losses 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Sabotage Gear3 Hextech Disc3 Scryer's Bloom 2 Tools of Empire Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes12 Chaos Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Gentle Gemdragon3 Walking Roost 2 Sivir, Ambitious 2 Sivir, Mercenary 1 Ancient Warmonger Spells3 Abandon3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength 1 Ride the Wind Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 2 Boots of Swiftness 2 Cull Battlefields1 Abandoned Hall1 Altar to Unity 1 Back-Alley Bar Runes6 Body Rune6 Chaos Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Bilgewater Bully3 Brutal Hunter 2 Corrupted Dragon 2 Dauntless Vanguard 2 Sivir, Mercenary 1 Bewitching Spirit 1 Sivir, Ambitious Spells3 Abandon2 Challenge 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength Gear3 Ancient Henge3 Doran's Blade 3 Hextech Disc 2 Forgotten Relic 1 Pack of Wonders Battlefields1 Abandoned Hall1 Altar to Unity 1 Back-Alley Bar Runes7 Chaos Rune5 Body Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Mask Mother3 Minah Swiftfoot 3 Walking Roost 2 Mister Root 2 Shipyard Skulker 2 Sivir, Ambitious 1 Repair Specialist 1 Sivir, Mercenary Spells3 Abandon3 Possession 3 Up from the Deep 2 Heedless Resurrection 2 Mobilize 2 On the Hunt 1 Spoils of War Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Chaos Rune5 Body Rune | 2026-09-28 | 121 players |
Synthetic Open #2 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Crowd Favorite3 Kennen, Storm of Shuriken 3 Walking Roost 2 Deadbloom Predator 2 Dragonsoul Sage 2 Gust Monk 2 Nidalee, Cat Form 2 Sivir, Ambitious 1 Imposing Challenger Spells3 Up from the Deep2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt Gear3 Last Rites3 Scryer's Bloom 2 Blast Cone 2 Hexdrinker Battlefields1 Abandoned Hall1 Altar to Unity 1 Back-Alley Bar Runes6 Body Rune6 Chaos Rune Sideboard2 Edge of Night1 Bone Skewer 1 Rampage 1 Rengar, Trophy Hunter | 2026-09-28 | 121 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Soulgorger3 Walking Roost 2 Crescent Guardian 2 Kato the Arm 2 Sivir, Ambitious 2 Stormclaw Ursine 1 Dauntless Vanguard 1 Lee Sin, Centered Spells3 Up from the Deep2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength 1 Gentlemen's Duel 1 Hard Bargain 1 Temptation Gear3 Cull3 Hextech Disc 3 Scryer's Bloom Battlefields1 Amateur Recital1 Back-Alley Bar 1 Heisho, Shell of the World Runes7 Chaos Rune5 Body Rune Sideboard2 Stargazer1 Arachnoid Horror 1 Dame the Despoiler 1 Forgotten Relic | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Kha'Zix, Mutating Horror3 Sivir, Mercenary 3 Walking Roost 2 Annie, Stubborn 1 Kennen, Storm of Shuriken 1 Shipyard Skulker 1 Sivir, Ambitious Spells3 Abandon3 Up from the Deep 2 Downwell 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 2 Arena Bar Battlefields1 Abandoned Hall1 Altar of Blood 1 Amateur Recital Runes6 Body Rune6 Chaos Rune Sideboard2 Nilah, Joyful Ascetic2 The Harrowing 2 Wily Newtfish 1 Cemetery Attendant | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Targonian Visionary2 Kennen, Storm of Shuriken 2 Master Bingwen 2 Mister Root 2 Sea Monkey 2 Sivir, Ambitious 1 Harpoon Squad 1 Ravenbloom Prefect Spells3 Up from the Deep2 Catalyst of Aeons 2 Factory Recall 2 Flurry of Blades 2 Hard Bargain 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength Gear3 Hextech Disc3 Last Rites 1 Blast Cone Battlefields1 Altar of Blood1 Altar to Unity 1 Back-Alley Bar Runes7 Body Rune5 Chaos Rune Sideboard1 Catalyst of Aeons1 Factory Recall 1 Kraken Hunter 1 Warmog's Armor | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits2 Black Market Broker2 Nidalee, Cat Form 2 Voracious Gromp 1 Overzealous Fan 1 Sivir, Ambitious Spells3 Abandon3 Conscription 3 Up from the Deep 2 Decree of Strength 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength Gear3 Hexdrinker3 Hextech Disc 3 Last Rites 3 Scryer's Bloom Battlefields1 Altar of Blood1 Amateur Recital 1 Back-Alley Bar Runes7 Chaos Rune5 Body Rune | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Shipyard Skulker3 Walking Roost 2 Master Bingwen 2 Sai Scout 1 Kinkou Lifeblade 1 Sivir, Ambitious Spells3 Up from the Deep2 Concentrate 2 Existential Dread 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 1 Guttural Roar 1 Lunar Boon 1 Unyielding Spirit Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 1 Cull 1 The Syren Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes6 Body Rune6 Chaos Rune | 2026-10-07 | 83 players |
Synthetic Open #3 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Harpoon Squad3 Walking Roost 3 Wily Newtfish 2 Nidalee, Cat Form 2 Pyke, Returned 2 Sivir, Mercenary 1 Elder Dragon 1 Sivir, Ambitious Spells3 Abandon3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Ride the Wind 1 Cannon Barrage 1 Confront Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes8 Body Rune4 Chaos Rune Sideboard2 Spirit Wheel2 Volibear, Imposing 1 Petricite Monument 1 Switcheroo | 2026-10-07 | 83 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Corrupt Enforcer3 First Mate 3 Mindsplitter 2 Kinkou Lifeblade 1 Bewitching Spirit 1 Dauntless Vanguard 1 Herald of Scales 1 Shadow Order Disciple 1 Sivir, Ambitious Spells3 Abandon3 Strike Down 2 Gust 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength 1 Fading Memories 1 Twilight Step Gear3 Hextech Disc3 Scryer's Bloom 1 Forgotten Relic Battlefields1 Altar of Blood1 Back-Alley Bar 1 Heisho, Shell of the World Runes6 Body Rune6 Chaos Rune | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Irelia, Graceful3 Walking Roost 2 Ember Monk 2 Sai Scout 1 Profiteer 1 Sivir, Ambitious 1 Wily Newtfish 1 Windsinger Spells3 Abandon3 Overt Operation 3 Up from the Deep 2 Flurry of Blades 2 Gentlemen's Duel 2 Heedless Resurrection 2 On the Hunt 2 Show of Strength Gear3 Scryer's Bloom2 The List 1 Pirate's Haven Battlefields1 Altar of Blood1 Altar to Unity 1 Amateur Recital Runes12 Chaos RuneSideboard2 Maddened Marauder2 Sinister Poro 2 Trinity Force | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Kha'Zix, Evolving Hunter3 Walking Roost 3 Windsinger 2 Mister Root 1 Sivir, Ambitious 1 Sivir, Mercenary Spells3 Abandon3 Invert Timelines 3 Up from the Deep 2 Flurry of Blades 2 Heedless Resurrection 1 Twilight Step Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 2 Blood Rose 1 Pack of Wonders Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes12 Body RuneSideboard2 Legion Marauder2 Voracious Gromp 1 Onslaught 1 Repair Specialist | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Loyal Pup3 Sivir, Mercenary 2 Harpoon Squad 2 Mister Root 1 Sivir, Ambitious Spells3 Up from the Deep3 Wallop 2 Flurry of Blades 2 Heedless Resurrection 2 Punch First 2 Ride the Wind 1 Existential Dread 1 Overt Operation Gear3 Hextech Disc3 Last Rites 3 Scryer's Bloom 2 Cursed Sarcophagus 1 Jagged Cutlass Battlefields1 Altar of Blood1 Amateur Recital 1 Back-Alley Bar Runes8 Body Rune4 Chaos Rune | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Nidalee, Cat Form3 Sinister Poro 3 Stargazer 3 Walking Roost 2 Determined Sentry 2 Sivir, Mercenary 1 Evershade Stalker 1 Sivir, Ambitious Spells3 Abandon3 Possession 2 Factory Recall 2 Flurry of Blades 2 Heedless Resurrection 2 Invert Timelines 2 On the Hunt Gear3 Scryer's Bloom2 Platewyrm Egg Battlefields1 Abandoned Hall1 Amateur Recital 1 Back-Alley Bar Runes8 Body Rune4 Chaos Rune Sideboard2 Blood Rose2 Maddened Marauder 2 Strike Down 1 Fretful Feline 1 Sneaky Deckhand | 2026-10-16 | 126 players |
Synthetic Open #4 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Maddened Marauder3 Overzealous Fan 3 Walking Roost 2 Wily Newtfish 1 Determined Sentry 1 Sivir, Ambitious 1 Stargazer Spells3 Abandon3 Wild Claw 2 Flurry of Blades 2 Heedless Resurrection 2 On the Hunt 2 Rebuke 2 Twilight Step 1 Acceptable Losses 1 Clash of Giants 1 Spoils of War Gear3 Hextech Disc3 Scryer's Bloom Battlefields1 Abandoned Hall1 Altar of Blood 1 Altar to Unity Runes7 Chaos Rune5 Body Rune Sideboard2 Gemhand Hunter2 Repulse | 2026-10-16 | 126 players |
Synthetic Open #5 (seed ruinrec-cell-1)Champion1 Sivir, AmbitiousUnits3 Arachnoid Horror3 Legion Marauder 3 Sai Scout 3 Seraphic Wyvern 3 Sneaky Zeebles 2 Bewitching Spirit 2 Gutter Guardian 2 Nilah, Joyful Ascetic 2 Sivir, Ambitious 2 Wildclaw Shaman 1 Deadbloom Predator 1 Kinkou Initiate Spells3 Heedless Resurrection2 Fading Memories 1 Gentlemen's Duel 1 On the Hunt Gear2 Mistfall2 The Good Stuff 1 Treasure Trove Battlefields1 Altar of Blood1 Altar to Unity 1 Amateur Recital Runes7 Body Rune5 Chaos Rune | 2026-10-25 | 78 players |
RuinREC was created under Riot Games' “Legal Jibber Jabber” policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project. Deck data: a synthetic tournament field generated for this demonstration; no real decklists are shown.